WNEP Facebook
2012 Super 16 Dream Team
Click here for the Super 16 Dream Team Showcase broadcast dates and times
| SCHOOL | # | NAME | POS. | YR. |
| Abington Heights | 12 | JC Show | WR / FS | Jr. |
| Berwick Area | 2 | Matt Cashman | RB / KR | Sr. |
| Bloomsburg Area | 2 | John Klingerman | WR / DB | Sr. |
| Central Columbia | 28 | Eric McCracken | ILB / FB | Sr. |
| Dallas | 5 | Ryan Zapoticky | QB | Sr. |
| Danville Area | 12 | Bret Berg | TE / S | Sr. |
| Delaware Valley | 87 | Connor Decker | TF | Sr. |
| Delaware Valley | 59 | Jack Fagan | OL / DL | Sr. |
| Delaware Valley | 6 | Bryan Schor | QB | Sr. |
| Dunmore | 71 | Michael Boland | OT / DE | Sr. |
| Dunmore | 1 | Daiqwon Buckley | TB / LB | Jr. |
| Dunmore | 26 | Austin Seamon | TB / SS | Sr. |
| GAR Memorial | 52 | Shakir Soto | DE / OG | Sr. |
| Lewisburg Area | 42 | Brandon Smith | LB / FB | Sr. |
| Mt. Carmel Area | 89 | Eric Joraskie | DT / TE / FB | Sr. |
| North Schuylkill Jr/Sr | 54 | Tanner Dean | OG / DE | Sr. |
| Old Forge Jr/Sr | 4 | Shane Schuback | ILB / TE | Jr. |
| Old Forge Jr/Sr | 21 | Brian Tomasetti | TB / DB | Sr. |
| Pleasant Valley HS | 40 | Dakota Everett | LB / TE | Sr. |
| Scranton | 31 | Jake McCarthy | TB / FS | Soph |
| Scranton | 1 | Karlon Quiller | WR / DB | Sr. |
| Scranton Prep | 33 | Marshall Kupinski | TB / LB | Sr. |
| Selinsgrove Area | 55 | Harley Stahl | C / NG | Sr. |
| Shenandoah Valley Jr/Sr | 2 | Chris Palubinsky | QB / DB | Sr. |
| South Williamsport Jr/Sr | 35 | Brandon Stonge | FB | Sr. |
| Southern Columbia Area | 24 | Jake Becker | TE / DE | Sr. |
| Stroudsburg Area | 51 | Sebastian Joseph | DL / OL | Sr. |
| Stroudsburg Area | 28 | Altarique Mosley | TB | Sr. |
| Tamaqua Area | 63 | Nick Hollenbach | NG / DT | Sr. |
| Tri-Valley Jr/Sr | 33 | Blake Bowman | QB / RB | Sr. |
| Williams Valley Jr/Sr | 38 | Owen Daniel | WR / DB | Sr. |
| Wyoming Area | 8 | Nick O’Brien | QB/RB/ WR/DB | Sr. |
Newswatch 16 Live Streaming