Advanced Radar
2012 Super 16 Wrestling Team
| WEIGHT | NAME | SCHOOL | YEAR | RECORD | STATE FINISH |
| 106lbs | Colin Mashack | Tamaqua | sophomore | 40-5 | 6th AA |
| 113lbs | Vito Pasone | Meyers | senior | 36-5 | 2nd AA |
| 120lbs | Cole Walter | Blue Mountain | freshman | 39-5 | 3rd AA |
| 126lbs | Corey Keener | Blue Mountain | senior | 47-1 | AAA State Champ/Outstanding Wrestler of the Year |
| 132lbs | Colt Cotten | Benton | junior | 36-4 | 4th AA |
| 138lbs | David Batkowski | Montoursville | senior | 41-2 | 3rd AA |
| 145lbs | Kyle Barnes | Hughesville | junior | 40-1 | 2nd AA |
| 152lbs | Ty Schoffstall | Tri-Valley | junior | 42-5 | 3rd AA |
| 160lbs | Brian Brill | Central Mountain | senior | 41-1 | 2nd AAA |
| 170lbs | Troy Hembury | Muncy | junior | 42-3 | 4th AA |
| 182lbs | Jake Mankey | Benton | senior | 41-3 | 4th AA |
| 195lbs | Ryan Solomon | Milton | junior | 35-1 | AA State Champ |
| 220lbs | Eric Laytos | Lackawanna Trail | senior | 38-1 | 2nd AA |
| 285lbs | Nazar Mironenko | Mifflinburg | sophomore | 43-2 | AA State Champ |
| Wildcard #1 | |||||
| 160lbs | Kurt Meske | Central Columbia | senior | 41-1 | 3rd AA |
| Wildcard #2 | |||||
| 152lbs | Zack Ripic | Towanda | senior | 40-5 | 4th AA |
